|
| |
| Table 18 | Personal Injury Actions - Costs Claimed and Costs Allowed (Categorised by Amount Claimed) [All Bills] |
| Total costs | Profit Costs | |||||||||||
| Quantified Amount Claimed | Median Claimed | Median Allowed | % of Costs Taxed Off |
No. of Bills Taxed (Note 1) | Median Claimed | Median Allowed | % of Costs Taxed Off |
No. of Bills Taxed (Note 2) | ||||
| Lowest | Highest | Median | Lowest | Highest | Median | |||||||
| < $120,000 | 214,200 | 181,600 | 9% | 20% | 18% | 4 | 162,600 | 121,400 | 11% | 22% | 18% | 4 |
| $120,000 to < $600,000 | 211,400 | 194,000 | 4% | 65% | 18% | 15 | 148,100 | 167,900 | 5% | 32% | 17% | 12 |
| $600,000 to < $1 M | 277,200 | 216,900 | 15% | 71% | 20% | 11 | 199,400 | 167,700 | 3% | 35% | 20% | 8 |
| $1 M to < $3 M | 357,300 | 345,100 | 0% | 76% | 20% | 33 | 228,900 | 198,000 | 0% | 54% | 25% | 31 |
| $3 M to < $5 M | 494,500 | 392,100 | 0% | 47% | 17% | 10 | 297,500 | 235,100 | 0% | 52% | 18% | 10 |
| $ 5M or above | 608,800 | 695,500 | 9% | 39% | 15% | 10 | 334,600 | 387,400 | 0% | 49% | 20% | 9 |
| < $1 M | 244,700 | 198,700 | 4% | 71% | 18% | 30 | 162,800 | 156,600 | 3% | 35% | 19% | 24 |
| < $3 M | 316,300 | 250,700 | 0% | 76% | 20% | 63 | 210,000 | 168,400 | 0% | 54% | 20% | 55 |
| Sub-Total | 351,200 | 284,600 | 0% | 76% | 19% | 83 | 222,600 | 194,800 | 0% | 54% | 20% | 74 |
| No Quantified Amount Claimed | 389,100 | 276,100 | 2% | 77% | 23% | 24 | 231,400 | 179,200 | 0% | 62% | 29% | 22 |
| Counsel's Fees | Expert Fees | |||||||||||
| Quantified Amount Claimed | Median Claimed | Median Allowed | % of Costs Taxed Off |
No. of Bills Taxed (Note 3) | Median Claimed | Median Allowed | % of Costs Taxed Off |
No. of Bills Taxed (Note 4) | ||||
| Lowest | Highest | Median | Lowest | Highest | Median | |||||||
| < $120,000 | 42,000 | 37,000 | 7% | 29% | 19% | 4 | 9,400 | 7,200 | 0% | 12% | 0% | 3 |
| $120,000 to < $600,000 | 39,500 | 28,500 | 0% | 57% | 17% | 11 | 12,900 | 9,000 | 0% | 40% | 0% | 13 |
| $600,000 to < $1 M | 51,500 | 38,300 | 0% | 50% | 14% | 7 | 12,500 | 11,800 | 0% | 0% | 0% | 6 |
| $1 M to < $3 M | 79,600 | 90,000 | 0% | 37% | 21% | 31 | 16,400 | 18,100 | 0% | 58% | 0% | 23 |
| $3 M to < $5 M | 141,000 | 82,500 | 0% | 44% | 16% | 9 | 15,400 | 15,400 | 0% | 22% | 0% | 7 |
| $ 5M or above | 154,300 | 158,000 | 2% | 57% | 16% | 8 | 49,600 | 58,800 | 0% | 20% | 2% | 8 |
| < $1 M | 41,000 | 33,500 | 0% | 57% | 17% | 22 | 12,300 | 9,700 | 0% | 40% | 0% | 22 |
| < $3 M | 63,000 | 58,500 | 0% | 57% | 17% | 53 | 14,200 | 13,300 | 0% | 58% | 0% | 45 |
| Sub-Total | 76,100 | 76,700 | 0% | 57% | 17% | 70 | 16,500 | 17,600 | 0% | 58% | 0% | 60 |
| No Quantified Amount Claimed | 89,300 | 79,300 | 0% | 51% | 13% | 22 | 25,300 | 19,600 | 0% | 61% | 0% | 19 |
| Taxation Costs |
||||||
| Quantified Amount Claimed | Median Claimed | Median Allowed | % of Costs Taxed Off |
No. of Bills Taxed (Note 5) | ||
| Lowest | Highest | Median | ||||
| < $120,000 | 21,800 | 19,000 | 0% | 12% | 10% | 3 |
| $120,000 to < $600,000 | 29,300 | 27,800 | 0% | 37% | 13% | 12 |
| $600,000 to < $1 M | 31,000 | 27,700 | 0% | 17% | 8% | 8 |
| $1 M to < $3 M | 41,200 | 43,700 | 0% | 36% | 11% | 28 |
| $3 M to < $5 M | 44,100 | 40,200 | 0% | 37% | 12% | 9 |
| $5 M or above | 63,300 | 62,900 | 0% | 35% | 5% | 9 |
| < $1 M | 29,300 | 26,800 | 0% | 37% | 12% | 23 |
| < $3 M | 35,800 | 35,300 | 0% | 37% | 11% | 51 |
| Sub-Total | 38,500 | 36,600 | 0% | 37% | 11% | 69 |
| No Quantified Amount Claimed | 43,600 | 36,600 | 0% | 43% | 9% | 24 |
Notes:
| (1) | See Note 6 at Table 1 <back> |
| (2) | See Note 8 at Table 1 <back> |
| (3) | See Note 10 at Table 1 <back> |
| (4) | See Note 11 at Table 15 <back> |
| (5) | See Note 12 at Table 1 <back> |